| Access no. | Call number | Location | Status |
|---|---|---|---|
| 05478/97 | 808.84 Can T | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00982/98 | 808.84 Lom 1996 | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 05144/99 | 808.84 Kor | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01097/16 | 808.84 Mal D | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02501/19 | 808.84 Anu H | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04073/05 | 808.84 Hal C | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00746/94 | 808.849356 Gar G | Library - 8th Floor | Available |
| 02361/86 | 808.849356 Gar G | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00037/16 | 808.8493581 YuA M | Library - 8th Floor | Available |
| 02314/16 | 808.8493581 YuA M | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01265/16 | 808.8493581 Wid P | Library - 8th Floor | Available |
| 02385/19 | 808.8493581 Wid P | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 06558/97 | 808.85 Pre | Library - 8th Floor |
Checked out Est. 20/01/2026 |