| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01887/17 | S 495.184 LiQ F/er-I | Library - 5th Floor / 1smt | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01889/17 | 495.184 LiQ F/er | Library - 5th Floor/ AV | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00643/20 | 495.184 LiQ F/er-II | Library - 5th Floor / 1smt | Available |
| 01890/17 | 495.184 LiQ F/er-II | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00644/20 | 495.184 LiQ F/er-II | Library - 5th Floor/ AV | Available |
| 01891/17 | 495.184 LiQ F/er-II | Library - 5th Floor/ AV | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01902/17 | 495.184 Faz/ar-I | Library - 7th Floor |
Checked out Est. 20/12/2025 |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01903/17 | 495.184 Faz/ar-II | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01010/19 | 495.184 Tia F/as-II | Library - 5th Floor / 1smt | Available |
| 01011/19 | 495.184 Tia F/as-II | Library - 5th Floor / 1smt | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01557/14 | 495.184071 Zha H | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01558/14 | 495.184071 Zha H | Library - 5th Floor/ AV | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00253/02 | 495.186 Cow B | Library - 7th Floor | Available |