| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03280/12 | 225.92 Sch R | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01826/09 | 225.92 Swi P | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01857/84 | 225.922 Bar M | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02016/19 | 225.922 Mat W | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00831/81 | 225.93 Bla A | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01605/07 | 225.95 Jes | Library - 5th Floor/ AV | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00208/08 | (R) 225.9503 Eva D | Library - 6th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04532/01 | A 225.9505 Dav K/r | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04523/01 | A 225.9505 Dav K/o | Library - 8th Floor |
Checked out Est. 05/11/2025 |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04528/01 | A 225.9505 Dav K/t | Library - 8th Floor | Available |