| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00552/98 | RL 711.58095982 Lis S/p | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00553/98 | RL 711.58095982 Ira S/be | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00554/98 | RL 711.58095982 Tan S/r | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00565/98 | RL 711.58095982 Stu | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03715/98 | UKP 711.58095982 Lil H | Library - 8th Floor | Available |
| 03716/98 | UKP 711.58095982 Lil H | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 05081/98 | (R) 711.58095982 Bir S 1996 | Library - 6th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03590/99 | UKP 711.58095982 Hid F | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00954/17 | 711.58095982 Ant T | Library - 5th Floor/CCIS | Available |
| 01691/17 | 711.58095982 Ant T | Library - 5th Floor/CCIS |
Checked out Est. 15/11/2025 |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01806/85 | 711.58095983 Ind P/k | Library - 7th Floor | Available |
| 01807/85 | 711.58095983 Ind P/k | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01796/85 | 711.58095984 Ind P/ss | Library - 7th Floor | Available |
| 01797/85 | 711.58095984 Ind P/ss | Library - 7th Floor | Available |