| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01497/96 | 248.84 Par C/c-I | N/A | Available |
| 06557/98 | 248.84 Par C/c-I | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01498/96 | 248.84 Par C/c-II | N/A | Available |
| 06558/98 | 248.84 Par C/c-II | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01499/96 | 248.84 Par C/c-III | N/A | Available |
| 06559/98 | 248.84 Par C/c-III | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01500/96 | 248.84 Par C/c-IV | N/A | Available |
| 06560/98 | 248.84 Par C/c-IV | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02595/96 | 248.84 McM M | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00747/14 | 248.84 Tho S | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00307/23 | 248.84 Tho P | Library - 7th Floor |
Checked out Est. 25/06/2026 |
| 01251/15 | 248.84 Tho P | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01436/16 | 248.84 Tho S | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01595/17 | 248.84 McL M | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00576/18 | 248.84 Seg N | Library - 7th Floor | CLC | Available |