| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01708/16 | 234.23 Dar I | Library - 7th Floor | Available |
| 03142/12 | 234.23 Dar I | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01437/16 | 248.4 Gro C | Library - 7th Floor | CLC | Available |
| 03228/12 | 248.4 Gro C | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03227/12 | 248.86 Can D | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03296/12 | 241 Can M | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02707/13 | 253.5 Kur C | Counseling Service (PKPP) | Available |
| 02997/12 | 253.5 Kur C | Library - 7th Floor | CLC | Available |
| 02998/12 | 253.5 Kur C | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00028/24 | 291.13 Ham M | Library - 7th Floor | Available |
| 03250/12 | 291.13 Ham M | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02923/12 | 248.844 Gun H | Library - 7th Floor | CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02922/12 | 248.48 Yah U | Library - 7th Floor | CLC |
Checked out Est. 02/07/2026 |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02921/12 | 248.80865 Gal M | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02940/12 | 275.982 Heu G | Library - 7th Floor | Available |