| Access no. | Call number | Location | Status |
|---|---|---|---|
| 05063/05 | (R) 428 Pet C | Library - 6th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03329/06 | A 428 Cor S-II | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03331/06 | A 428 Cor S-IV | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03291/06 | A 428 Cor R-II | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03292/06 | A 428 Cor R-III | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03905/06 | 428 Woo K | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02032/11 | 428 Hit L | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01028/03 | 428 Gar I/p | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01030/03 | S 428 O'Su F/r | Library - 5th Floor / 1smt |
Checked out Est. 20/12/2025 |
| 03217/02 | 428 O'Su F/r | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01660/89 | 428 Sea A | Library - 7th Floor | Available |