| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04388/02 | Res 248.844 Jac M | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00681/03 | 248.844 Pet K | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01425/21 | 248.844 Bil K | Library - 7th Floor/CLC | Available |
| 02267/13 | 248.844 Bil K | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01256/15 | 248.844 Cob B | Counseling Service (PKPP) | Available |
| 02312/13 | 248.844 Cob B | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02341/13 | 248.844 Pip M | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00891/14 | 248.844 Tho S | Counseling Service (PKPP) | Available |
| 02631/13 | 248.844 Tho S | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00894/14 | 248.844 Tho D | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00916/15 | 248.844 Tho K | Counseling Service (PKPP) | Available |
| 01741/15 | 248.844 Tho K | Library - 7th Floor/CLC | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01545/15 | 248.844 Tri A | Library - 7th Floor/CLC |
Checked out Est. 10/12/2025 |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01630/15 | 248.844 Yah U | Library - 7th Floor/CLC | Available |