| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01132/24 | 611 Sob-II | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01131/24 | 611 Sob-III | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00176/24 | 611.00222 Sob | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00231/24 | 611.00222 Sob | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00233/24 | 611.00222 Sab | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00157/24 | 611.00222 Sob | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00873/24 | 611.00222 Sob | Fakultas Kedokteran Gigi (FKG) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01135/24 | 611.00222 Sob | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00153/24 | 611.018 DiF A | Fakultas Kedokteran (FK) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00916/24 | 611.018 Mes H | Fakultas Kedokteran Gigi (FKG) |
Checked out Est. 11/11/2025 |