| Access no. | Call number | Location | Status |
|---|---|---|---|
| 03301/91 | 004.22 Man C | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02511/94 | 004.22 Oeh E | N/A | Available |
| 04221/93 | 004.22 Oeh E | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00769/93 | 004.22 Kan M | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02793/92 | 004.22 Raf M | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04219/93 | 004.22 Age P | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00268/94 | UKP 004.22 Stu | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01359/95 | 004.22 Man c-2 | N/A | Available |
| 01836/96 | 004.22 Man c-2 | N/A | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01187/96 | 004.22 Sta C | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00175/98 | 004.22 Zar C | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00748/00 | S 004.22 Sta C | Library - 5th Floor / 1smt |
Checked out Est. 20/12/2025 |
| 01645/00 | Res 004.22 Sta C | Library - 8th Floor | Available |
| 01646/00 | 004.22 Sta C | Library - 7th Floor | Available |